OF Copper (oxygen free) copper has a better drawing and resistance to hydrogen embrittlement than Cu-ETP. OF copper offers a higher purity and contains less dissolved oxygen than ETP, which gives OF its performance advantage. The maximum Oxygen content is 5 ppm.
ELECTRICAL PROPERTIES (reference 1,8mm) | ||
---|---|---|
Minimum electrical conductivity | % IACS | 97 |
Average electrical conductivity | % IACS | 99 |
Electrical resistivity | nOhmm | 17,77 |
MECHANICAL PROPERTIES (reference 1,8mm) | ||
Minimum tensile strength | MPa | 450 |
Average tensile strength | MPa | 470 |
Elongation | % | 1 |
PHYSICAL PROPERTIES (reference 1,8mm) | ||
Temperature coefficient | 10-3/K | 3,81 |
Coefficient of thermal expansion | 10-6/K | 17,6 |
Density | g/cm³ | 8,89 |
CHEMICAL COMPOSITION (reference value) | ||
Cu | O2 | |
99,95% | < 5ppm | |
Standards | ||
CW007A | ||
EN1977 | ||
UNS number | ||
C10100 | ||
Product information is subject to change without notice and does not represent a commitment on the part of Lamifil NV. Lamifil NV assumes no responsibility for any errors that may appear in this information. |