Copper Cadmium is no longer accepted in most applications as a conductor alloy on account of the toxicity hazard and risk of respiratory disease associated with cadmium, both in initial manufacturing and later in recycling. In service, copper-cadmium poses no threat to health. The environmental friendly alternative is CuMg or CuAg. Lamifil can offer this alloy with a maximum of 5 ppm Oxygen.
ELECTRICAL PROPERTIES (reference 1,8mm) | |||
---|---|---|---|
Minimum electrical conductivity | % IACS | 86 | |
Average electrical conductivity | % IACS | 87 | |
Electrical resistivity | nOhmm | 20,05 | |
MECHANICAL PROPERTIES (reference 1,8mm) | |||
Minimum tensile strength | MPa | 610 | |
Average tensile strength | MPa | 640 | |
Elongation | % | 1 | |
PHYSICAL PROPERTIES (reference 1,8mm) | |||
Temperature coefficient | 10-3/K | 3,4 | |
Coefficient of thermal expansion | 10-6/K | 17,6 | |
Density | g/cm³ | 8,945 | |
CHEMICAL COMPOSITION (reference value) | |||
Cu | O2 | Cd | |
balance | < 5ppm | 1,00% | |
Standards | |||
CW131C | |||
EN1977 | |||
UNS number | |||
C16200 | |||
Product information is subject to change without notice and does not represent a commitment on the part of Lamifil NV. Lamifil NV assumes no responsibility for any errors that may appear in this information. |