CuCrZr-PowerFil was developed specifically to meet the requirements of AS22759, AS29606, NEMA WC 67, ASTM B 624, and MIL-DTL-25038, as environmentally friendly substitute for CuCdCr and CuCd0.1, which Lamifil will no longer produce. PowerFil delivers a minimum strength of 414 MPa in combination of 7% elongation with a electrical conductivity of 90% IACS minimum, excellent flex life and thermal resistance. The CuCr1Zr has a higher tensile strength and is used for welding wire and 3D laser printing. The maximum oxygen content is 5 ppm.
ELECTRICAL PROPERTIES (reference 1,8mm) | ||||
---|---|---|---|---|
Minimum electrical conductivity | % IACS | 85 | ||
Average electrical conductivity | % IACS | 87 | ||
Electrical resistivity | nOhmm | 20,28 | ||
MECHANICAL PROPERTIES (reference 1,8mm) | ||||
Minimum tensile strength | MPa | 450 | ||
Average tensile strength | MPa | 500 | ||
Elongation | % | 7 | ||
PHYSICAL PROPERTIES (reference 1,8mm) | ||||
Temperature coefficient | 10-3/K | 3,6 | ||
Coefficient of thermal expansion | 10-6/K | 17,6 | ||
Density | g/cm³ | 8,89 | ||
CHEMICAL COMPOSITION (reference value) | ||||
Cu | O2 | Zr | Cr | |
balance | < 5ppm | 0,02% | 0,50% | |
Standards | ||||
CW106C | ||||
ASTM B624 | ||||
UNS number | ||||
C18150 | ||||
Product information is subject to change without notice and does not represent a commitment on the part of Lamifil NV. Lamifil NV assumes no responsibility for any errors that may appear in this information. |