Lamifil offers the Cu-Sn in two variants: CuSn0,3 and a CuSn0,8 with a higher resistibility and higher tensile strength. Lamifil can offer this alloy with a maximum of 5 ppm Oxygen.
ELECTRICAL PROPERTIES (reference 1,8mm) | |||
---|---|---|---|
Minimum electrical conductivity | % IACS | 53 | |
Average electrical conductivity | % IACS | 56 | |
Electrical resistivity | nOhmm | 32,53 | |
MECHANICAL PROPERTIES (reference 1,8mm) | |||
Minimum tensile strength | MPa | 600 | |
Average tensile strength | MPa | 650 | |
Elongation | % | 1 | |
PHYSICAL PROPERTIES (reference 1,8mm) | |||
Temperature coefficient | 10-3/K | 2 | |
Coefficient of thermal expansion | 10-6/K | 17,6 | |
Density | g/cm³ | 8,92 | |
CHEMICAL COMPOSITION (reference value) | |||
Cu | O2 | Sn | |
balance | < 5ppm | 0,80% | |
Standards | |||
Customer specific | |||
Product information is subject to change without notice and does not represent a commitment on the part of Lamifil NV. Lamifil NV assumes no responsibility for any errors that may appear in this information. |