CuCdCr has already many decades of good reputation in the aircraft industry, due its high tensile strength, excellent flex life and high conductivity, meeting requirements of industry specifications SAE AS22759, MIL-W-29606, NEMA WC67, and ASTM B624. The environmental friendly alternative is CuCrAgSi or CuCrZr. The maximum oxygen content is 5 ppm.
ELECTRICAL PROPERTIES (reference 1,8mm) | ||||
---|---|---|---|---|
Minimum electrical conductivity | % IACS | 90 | ||
Average electrical conductivity | % IACS | 93 | ||
Electrical resistivity | nOhmm | 19,16 | ||
MECHANICAL PROPERTIES (reference 1,8mm) | ||||
Minimum tensile strength | MPa | 414 | ||
Average tensile strength | MPa | 450 | ||
Elongation | % | 7 | ||
PHYSICAL PROPERTIES (reference 1,8mm) | ||||
Temperature coefficient | 10-3/K | 3,6 | ||
Coefficient of thermal expansion | 10-6/K | 17,6 | ||
Density | g/cm³ | 8,89 | ||
CHEMICAL COMPOSITION (reference value) | ||||
Cu | O2 | Cd | Cr | |
balance | < 5ppm | 0,30% | 0,40% | |
Standards | ||||
ASTM B624 | ||||
PD135 | ||||
UNS number | ||||
C18135 | ||||
Product information is subject to change without notice and does not represent a commitment on the part of Lamifil NV. Lamifil NV assumes no responsibility for any errors that may appear in this information. |