CuP provides the music strings a characteristic sound.
ELECTRICAL PROPERTIES (reference 1,8mm) | |||
---|---|---|---|
Minimum electrical conductivity | % IACS | 94 | |
Average electrical conductivity | % IACS | 95,5 | |
Electrical resistivity | nOhmm | 18,34 | |
MECHANICAL PROPERTIES (reference 1,8mm) | |||
Minimum tensile strength | MPa | 470 | |
Average tensile strength | MPa | 490 | |
Elongation | % | 1 | |
PHYSICAL PROPERTIES (reference 1,8mm) | |||
Temperature coefficient | 10-3/K | 3,7 | |
Coefficient of thermal expansion | 10-6/K | 17,6 | |
Density | g/cm³ | 8,89 | |
CHEMICAL COMPOSITION (reference value) | |||
Cu | O2 | P | |
balance | < 5ppm | 0,006% | |
Standards | |||
CW020A | |||
EN1977 | |||
UNS number | |||
C10300 | |||
Product information is subject to change without notice and does not represent a commitment on the part of Lamifil NV. Lamifil NV assumes no responsibility for any errors that may appear in this information. |