MECHANICAL AND ELECTRICAL PROPERTIES @ 20°C | |||||
---|---|---|---|---|---|
Tensile strength (Mpa) | Elongation typical (%) | Resistivity (nOhm.m) | Conductivity (%IACS) | ||
min. | max. | ||||
AS 1531 | 165 | 185 | 8 | 29,05 | 59,3 |
& SS 424 08 13 | |||||
& SS 424 08 14 | |||||
The properties in this table apply to wire rod 9.5/12/15mm. Chemical, electrical and mechanical properties might deviate depending on product form, diameter or standard used. | |||||
Product information is subject to change without notice and does not represent a commitment on the part of Lamifil NV. Lamifil NV assumes no responsibility for any errors that may appear in this information. |