MECHANICAL PROPERTIES @ 20°C | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temper | Tensile strength (MPa) | ||||||||||||
min. | max. | ||||||||||||
F | 300 | 360 | |||||||||||
O3 | 260 | 310 | |||||||||||
CHEMICAL COMPOSITION (EN 573-3) | |||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | V | Ti | B | Other | Al | remarks | |
each | total | ||||||||||||
<0,25 | <0,4 | <0,1 | 0,05-0,20 | 4,5-5,5 | 0,05-0,20 | <0,1 | - | 0,06-0,2 | - | <0,05 | <0,15 | Rest | 0,0005 Be |
The properties in this table apply to wire rod 9.5/12/15mm. Chemical, electrical and mechanical properties might deviate depending on product form, diameter or standard used. | |||||||||||||
Product information is subject to change without notice and does not represent a commitment on the part of Lamifil NV. Lamifil NV assumes no responsibility for any errors that may appear in this information. |