MECHANICAL PROPERTIES @ 20°C | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temper | Tensile strength (MPa) | |||||||||||
min. | max. | |||||||||||
O | Values on request | |||||||||||
H24 | Values on request | |||||||||||
CHEMICAL COMPOSITION (EN 573-3) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | V | Ti | B | Other | Al | |
each | total | |||||||||||
<0,1 | 0,3 -0,8 | 0,15 - 0,30 | - | <0,05 | - | <0,05 | 0.03 | - | 0,001 - 0,04 | <0,03 | <0,1 | Remainder |
The properties in this table apply to wire rod 9.5/12/15mm. Chemical, electrical and mechanical properties might deviate depending on product form, diameter or standard used. | ||||||||||||
Product information is subject to change without notice and does not represent a commitment on the part of Lamifil NV. Lamifil NV assumes no responsibility for any errors that may appear in this information. |