MECHANICAL PROPERTIES @ 20°C | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temper | Tensile strength (MPa) | ||||||||||||
min. | max. | ||||||||||||
F | 180 | 280 | |||||||||||
O3 | 140 | 180 | |||||||||||
T4 | 300 | 380 | |||||||||||
CHEMICAL COMPOSITION (EN 573-3) | |||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | V | Ti | B | Other | Al | remarks | |
each | total | ||||||||||||
0,7-1,3 | <0,5 | 0,5-1,1 | 0,40-1,0 | 0,6-1,2 | <0,25 | 0,10-0,7 | - | 0,20 Zr+Ti | - | <0,05 | <0,15 | Rest | 0,20 Zr+Ti |
The properties in this table apply to wire rod 9.5/12/15mm. Chemical, electrical and mechanical properties might deviate depending on product form, diameter or standard used. | |||||||||||||
Product information is subject to change without notice and does not represent a commitment on the part of Lamifil NV. Lamifil NV assumes no responsibility for any errors that may appear in this information. |