EN AW-5154 for electrical applications
ELECTRICAL PROPERTIES @ 20°C | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temper | Conductivity (% IACS) | Resistivity (nOhmm) | ||||||||||
F | 52 | 33,1 | ||||||||||
O | 51 | 33,8 | ||||||||||
O3 | 51 | 33,8 | ||||||||||
MECHANICAL PROPERTIES @ 20°C | ||||||||||||
Temper | Tensile strength (MPa) | Elongation 200mm (%) | ||||||||||
min. | max. | |||||||||||
F | 210 | 280 | 16 | |||||||||
O | 210 | 275 | 20 | |||||||||
O3 | 210 | 260 | 25 | |||||||||
CHEMICAL COMPOSITION (EN 573-3) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | V | Ti | B | Other | Al | |
each | total | |||||||||||
<0,5 | <0,5 | <0,1 | <0,5 | 3,1 - 3,9 | <0,25 | <0,2 | - | <0,2 | - | <0,05 | <0,15 | Rest |
EN AW-5154 for mechanical applications
MECHANICAL PROPERTIES @ 20°C | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temper | Tensile strength (MPa) | ||||||||||||
min. | max. | ||||||||||||
F | 210 | 290 | |||||||||||
O3 | 200 | 250 | |||||||||||
CHEMICAL COMPOSITION (EN 573-3) | |||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | V | Ti | B | Other | Al | remarks | |
each | total | ||||||||||||
<0,5 | <0,5 | <0,1 | <0,5 | 3,1-3,9 | <0,25 | <0,2 | - | <0,2 | - | <0,05 | <0,15 | Rest | 0,10-0,5 Mn+Cr |
The properties in these tables apply to wire rod 9.5/12/15mm. Chemical, electrical and mechanical properties might deviate depending on product form, diameter or standard used. | |||||||||||||
Product information is subject to change without notice and does not represent a commitment on the part of Lamifil NV. Lamifil NV assumes no responsibility for any errors that may appear in this information. |