MECHANICAL PROPERTIES @ 20°C | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temper | Tensile strength (MPa) | ||||||||||||
min. | max. | ||||||||||||
F | 100 | 140 | |||||||||||
CHEMICAL COMPOSITION (EN 573-3) | |||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | V | Ti | B | Other | Al | remarks | |
each | total | ||||||||||||
0,95 Si +Fe | 0,05 - 0,2 | <0,05 | - | - | <0,1 | - | - | - | <0,05 | <0,15 | 99 | Be 0,0003 | |
Aluminium rod for desox wire in following qualities: min. 98,5%, 99%, 99,2%, 99,5%, 99,7% Al | |||||||||||||
The properties in this table apply to wire rod 9.5/12/15mm. Chemical, electrical and mechanical properties might deviate depending on product form, diameter or standard used. | |||||||||||||
Product information is subject to change without notice and does not represent a commitment on the part of Lamifil NV. Lamifil NV assumes no responsibility for any errors that may appear in this information. |