MECHANICAL AND ELECTRICAL PROPERTIES @ 20°C | |||||||
---|---|---|---|---|---|---|---|
Tensile strength (Mpa) | Elongation typical (%) | Resistivity (nOhm.m) | Conductivity (%IACS) | Max. operating temp. (°C) | |||
min. | max. | ||||||
ASTM B-941-05 IEC 62004 | AT1, TAL | 110 | 130 | >8 | 28,5 | 60,5 | 150 |
AT2, ZTAL | 185 | - | >3 | 30,65 | 56,3 | 150 | |
AT3, KTAL | 125 | 160 | >8 | 28,5 | 60,5 | 210 | |
AT4, XTAL | Not available as wire rod, only as final diameter | 230 | |||||
The properties in this table apply to wire rod 9.5/12/15mm. Chemical, electrical and mechanical properties might deviate depending on product form, diameter or standard used. | |||||||
Product information is subject to change without notice and does not represent a commitment on the part of Lamifil NV. Lamifil NV assumes no responsibility for any errors that may appear in this information. |